| Earthquakes of magnitude 3.0 or greater within 1500 km | ||||
|---|---|---|---|---|
| Update time = Thu, 28-Aug-2008 12:32:00 NZST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| SOUTH OF THE FIJI ISLANDS | 4.4 | 1462 km ( 909 mi) | Tue, 26-Aug-2008 20:23:02 NZST | map |
| NORTH ISLAND OF NEW ZEALAND | 5.5 | 173 km ( 108 mi) | Mon, 25-Aug-2008 23:25:18 NZST | map |
| SOUTH OF THE KERMADEC ISLANDS | 5.3 | 672 km ( 418 mi) | Sun, 24-Aug-2008 17:23:45 NZST | map |
3 earthquakes found. Click on location or map links for more details from the USGS.