Rotorua Historical Weather Data
 
Daily Summary for August 28, 2008 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 16.2 °C 16.2 °C 4.8 °C 9.9 °C
Dew Point: 8.2 °C 8.7 °C 3.1 °C 5.8 °C
Humidity: 59% 92% 56% 77%
Wind Speed: 9.3km/h 16.7km/h 1.9km/h 6.6km/h
Wind Gust: 9.3km/h 16.7km/h - -
WindSSW - - SSW
Pressure: 1015.1 hPa 1015.5 hPa 1010 hPa -
Precipitation: 0 mm      
Historical Graphs
 
 
Tabular Data for August 28, 2008
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
02:27 7.7 °C 5.1 °C 1010 hPa WSW 7.4 km/h   84% 0 mm OVC OVC
02:32 7.5 °C 4.9 °C 1010.4 hPa WSW 5.6 km/h 5.6 km/h 84% 0 mm RA RA
02:37 7.4 °C 5.1 °C 1010.4 hPa WSW 3.9 km/h 3.9 km/h 85% 0 mm RA RA
02:42 7.3 °C 4.9 °C 1010 hPa WSW 9.3 km/h 9.3 km/h 85% 0 mm CLR CLR
02:47 7.3 °C 4.9 °C 1010 hPa WSW 7.4 km/h 7.4 km/h 85% 0 mm CLR CLR
02:52 7.2 °C 4.8 °C 1010 hPa West 9.8 km/h 9.8 km/h 85% 0 mm CLR CLR
02:57 7.1 °C 4.9 °C 1010 hPa WSW 9.3 km/h 9.3 km/h 86% 0 mm CLR CLR
03:03 7.2 °C 4.8 °C 1010 hPa WSW 9.3 km/h 9.3 km/h 85% 0 mm CLR CLR
03:39 7.4 °C 4.9 °C 1010.4 hPa WSW 11.1 km/h 11.1 km/h 84% 0 mm CLR CLR
03:44 7.5 °C 4.9 °C 1010.4 hPa WSW 9.3 km/h 9.3 km/h 84% 0 mm CLR CLR
03:49 7.6 °C 5 °C 1010.4 hPa WSW 11.1 km/h 11.1 km/h 84% 0 mm CLR CLR
03:54 7.6 °C 5.1 °C 1010.7 hPa West 7.4 km/h 7.4 km/h 84% 0 mm CLR CLR
03:59 7.7 °C 4.9 °C 1010.7 hPa WSW 7.4 km/h 7.4 km/h 83% 0 mm CLR CLR
04:04 7.7 °C 4.9 °C 1010.7 hPa WSW 5.8 km/h 5.8 km/h 83% 0 mm CLR CLR
04:09 7.7 °C 4.9 °C 1010.7 hPa WSW 7.7 km/h 7.7 km/h 83% 0 mm CLR CLR
04:14 7.6 °C 4.9 °C 1010.7 hPa SW 9.3 km/h 9.3 km/h 83% 0 mm CLR CLR
04:19 7.4 °C 4.7 °C 1010.7 hPa SW 7.4 km/h 7.4 km/h 83% 0 mm CLR CLR
04:24 7.2 °C 4.4 °C 1010.7 hPa SW 7.4 km/h 7.4 km/h 83% 0 mm CLR CLR
04:29 6.9 °C 4.6 °C 1010.7 hPa SW 7.4 km/h 7.4 km/h 85% 0 mm CLR CLR
04:34 6.8 °C 4.5 °C 1010.7 hPa SW 5.8 km/h 5.8 km/h 85% 0 mm CLR CLR
04:39 6.7 °C 4.4 °C 1010.7 hPa SW 5.6 km/h 5.6 km/h 85% 0 mm CLR CLR
04:44 6.6 °C 4.4 °C 1011.1 hPa SW 5.6 km/h 5.6 km/h 86% 0 mm CLR CLR
04:49 6.5 °C 4.3 °C 1011.1 hPa SW 3.7 km/h 3.7 km/h 86% 0 mm CLR CLR
04:54 6.4 °C 4.3 °C 1011.1 hPa SW 1.9 km/h 2.1 km/h 86% 0 mm CLR CLR
04:59 6.4 °C 4.4 °C 1011.1 hPa SW 3.9 km/h 3.9 km/h 87% 0 mm CLR CLR
05:04 6.4 °C 4.4 °C 1011.1 hPa SW 9.3 km/h 9.3 km/h 87% 0 mm CLR CLR
05:09 6.4 °C 4.4 °C 1011.4 hPa SW 7.7 km/h 7.7 km/h 87% 0 mm CLR CLR
05:15 6.4 °C 4.4 °C 1011.1 hPa SW 9.3 km/h 9.3 km/h 87% 0 mm CLR CLR
05:20 6.5 °C 4.5 °C 1011.4 hPa WSW 11.1 km/h 11.1 km/h 87% 0 mm CLR CLR
05:25 6.5 °C 4.3 °C 1011.4 hPa WSW 16.7 km/h 16.7 km/h 86% 0 mm CLR CLR
05:30 6.6 °C 4.4 °C 1011.4 hPa WSW 9.3 km/h 9.3 km/h 86% 0 mm CLR CLR
05:35 6.7 °C 4.5 °C 1011.7 hPa SW 3.7 km/h 3.7 km/h 86% 0 mm CLR CLR
05:40 6.7 °C 4.5 °C 1011.7 hPa SW 1.9 km/h   86% 0 mm CLR CLR
05:45 6.6 °C 4.4 °C 1011.7 hPa Calm     86% 0 mm CLR CLR
05:50 6.4 °C 4.1 °C 1011.7 hPa Calm     85% 0 mm CLR CLR
05:55 6.2 °C 3.9 °C 1012.1 hPa SW 1.9 km/h 1.9 km/h 85% 0 mm CLR CLR
06:00 6.1 °C 3.9 °C 1012.1 hPa SW 3.7 km/h 3.7 km/h 86% 0 mm CLR CLR
06:05 6 °C 4 °C 1012.1 hPa SW 1.9 km/h   87% 0 mm CLR CLR
06:10 5.9 °C 3.9 °C 1012.1 hPa Calm     87% 0 mm CLR CLR
06:15 5.8 °C 3.8 °C 1012.4 hPa Calm     87% 0 mm OVC OVC
06:20 5.6 °C 3.4 °C 1012.4 hPa SW 3.7 km/h 3.7 km/h 86% 0 mm OVC OVC
06:25 5.4 °C 3.4 °C 1012.4 hPa Calm     87% 0 mm OVC OVC
06:30 5.2 °C 3.2 °C 1012.4 hPa SW 3.7 km/h 3.7 km/h 87% 0 mm OVC OVC
06:35 5.1 °C 3.2 °C 1012.4 hPa SW 1.9 km/h 1.9 km/h 88% 0 mm OVC OVC
06:40 4.9 °C 3.1 °C 1012.4 hPa SW 3.7 km/h 3.7 km/h 88% 0 mm OVC OVC
06:45 4.9 °C 3.2 °C 1012.8 hPa Calm     89% 0 mm FEW FEW
06:50 4.8 °C 3.1 °C 1012.4 hPa SW 1.9 km/h 1.9 km/h 89% 0 mm OVC OVC
06:55 4.8 °C 3.3 °C 1012.8 hPa SSW 9.3 km/h 9.3 km/h 90% 0 mm OVC OVC
07:00 5.1 °C 3.9 °C 1012.8 hPa SW 7.4 km/h 7.4 km/h 92% 0 mm CLR CLR
07:05 5.4 °C 4.2 °C 1012.8 hPa SW 3.7 km/h 3.7 km/h 92% 0 mm FEW FEW
07:10 5.5 °C 4.2 °C 1013.1 hPa SSW 1.9 km/h 1.9 km/h 91% 0 mm FEW FEW
07:15 5.5 °C 4 °C 1013.1 hPa Calm     90% 0 mm SCT SCT
07:20 5.6 °C 4.1 °C 1013.1 hPa Calm     90% 0 mm BKN BKN
07:25 5.7 °C 4.2 °C 1013.1 hPa SSW 1.9 km/h   90% 0 mm OVC OVC
07:30 5.9 °C 4.4 °C 1013.4 hPa SSW 1.9 km/h 1.9 km/h 90% 0 mm SCT SCT
07:35 6.2 °C 4.7 °C 1013.4 hPa SSW 5.6 km/h 5.6 km/h 90% 0 mm SCT SCT
07:40 6.7 °C 5.2 °C 1013.4 hPa SSW 3.7 km/h 3.7 km/h 90% 0 mm SCT SCT
07:45 7.1 °C 5.4 °C 1013.4 hPa SSW 1.9 km/h 1.9 km/h 89% 0 mm SCT SCT
07:50 7.4 °C 5.6 °C 1013.4 hPa SSW 3.7 km/h 3.7 km/h 88% 0 mm SCT SCT
07:55 7.8 °C 5.7 °C 1013.8 hPa Calm     87% 0 mm SCT SCT
08:00 8.1 °C 6.1 °C 1013.8 hPa Calm     87% 0 mm SCT SCT
08:05 8.6 °C 6.4 °C 1014.1 hPa SSW 1.9 km/h 1.9 km/h 86% 0 mm SCT SCT
08:10 9 °C 6.4 °C 1014.1 hPa SSW 1.9 km/h 1.9 km/h 84% 0 mm SCT SCT
08:15 9.5 °C 6.4 °C 1014.1 hPa Calm     81% 0 mm SCT SCT
08:20 10.1 °C 6.6 °C 1014.4 hPa Calm     79% 0 mm SCT SCT
08:25 10.6 °C 6.5 °C 1014.4 hPa NNE 5.8 km/h 5.8 km/h 76% 0 mm SCT SCT
08:30 10.9 °C 6.7 °C 1014.4 hPa North 1.9 km/h 1.9 km/h 75% 0 mm SCT SCT
08:35 11.5 °C 6.4 °C 1014.4 hPa North 3.7 km/h 3.7 km/h 71% 0 mm SCT SCT
08:40 11.9 °C 7.3 °C 1014.8 hPa ENE 7.4 km/h 7.4 km/h 73% 0 mm SCT SCT
08:45 12.2 °C 7.3 °C 1014.8 hPa East 7.4 km/h 7.4 km/h 72% 0 mm SCT SCT
08:50 12.4 °C 7.3 °C 1014.8 hPa Calm     71% 0 mm SCT SCT
08:55 12.4 °C 6.9 °C 1014.8 hPa ENE 1.9 km/h 1.9 km/h 69% 0 mm SCT SCT
09:00 12.3 °C 6.8 °C 1014.8 hPa SW 5.6 km/h 5.6 km/h 69% 0 mm SCT SCT
09:05 12.3 °C 6.4 °C 1014.8 hPa South 9.3 km/h 9.3 km/h 67% 0 mm FEW FEW
09:10 12.4 °C 6.9 °C 1014.8 hPa SSW 11.1 km/h 11.1 km/h 69% 0 mm FEW FEW
09:15 12.6 °C 6.8 °C 1014.8 hPa SW 7.4 km/h 7.4 km/h 68% 0 mm FEW FEW
09:20 12.8 °C 6.8 °C 1015.1 hPa South 9.3 km/h 9.3 km/h 67% 0 mm FEW FEW
09:25 13 °C 6.8 °C 1015.1 hPa SSW 9.3 km/h 9.3 km/h 66% 0 mm FEW FEW
09:30 13.1 °C 6.8 °C 1015.1 hPa SE 1.9 km/h 1.9 km/h 66% 0 mm FEW FEW
09:35 13.1 °C 7.1 °C 1015.1 hPa SSW 1.9 km/h 1.9 km/h 67% 0 mm FEW FEW
09:40 13.2 °C 7 °C 1015.1 hPa SSE 5.6 km/h 5.6 km/h 66% 0 mm FEW FEW
09:45 13.3 °C 7.1 °C 1015.1 hPa WSW 5.6 km/h 5.6 km/h 66% 0 mm FEW FEW
09:50 13.3 °C 6.8 °C 1015.1 hPa SSW 9.3 km/h 9.3 km/h 65% 0 mm FEW FEW
09:55 13.2 °C 7 °C 1015.1 hPa SSE 9.3 km/h 9.3 km/h 66% 0 mm FEW FEW
10:00 13.2 °C 7 °C 1015.1 hPa South 5.8 km/h 5.8 km/h 66% 0 mm FEW FEW
10:05 13.3 °C 7.5 °C 1015.5 hPa NW 3.7 km/h 3.7 km/h 68% 0 mm SCT SCT
10:10 13.6 °C 7.3 °C 1015.5 hPa SW 13 km/h 13 km/h 66% 0 mm BKN BKN
10:15 13.8 °C 7.3 °C 1015.5 hPa South 9.3 km/h 9.3 km/h 65% 0 mm FEW FEW
10:21 13.9 °C 7.4 °C 1015.5 hPa ESE 5.8 km/h 5.8 km/h 65% 0 mm FEW FEW
10:26 14 °C 7.7 °C 1015.5 hPa ENE 1.9 km/h 1.9 km/h 66% 0 mm FEW FEW
10:31 14.2 °C 8.4 °C 1015.5 hPa East 5.6 km/h 5.6 km/h 68% 0 mm CLR CLR
10:36 14.5 °C 8.7 °C 1015.5 hPa ENE 7.4 km/h 7.4 km/h 68% 0 mm CLR CLR
10:41 14.8 °C 8.6 °C 1015.5 hPa East 7.4 km/h 7.4 km/h 66% 0 mm CLR CLR
10:46 15.1 °C 7.6 °C 1015.5 hPa NNE 9.3 km/h 9.3 km/h 61% 0 mm CLR CLR
10:51 15.1 °C 7.6 °C 1015.5 hPa East 5.8 km/h 5.8 km/h 61% 0 mm CLR CLR
10:56 15.1 °C 8.3 °C 1015.5 hPa SSE 5.6 km/h 5.6 km/h 64% 0 mm CLR CLR
11:01 15.1 °C 8.3 °C 1015.1 hPa SSW 9.3 km/h 9.3 km/h 64% 0 mm CLR CLR
11:06 15.3 °C 8.1 °C 1015.1 hPa South 9.3 km/h 9.3 km/h 62% 0 mm CLR CLR
11:11 15.4 °C 8.2 °C 1015.1 hPa SSE 9.3 km/h 9.3 km/h 62% 0 mm CLR CLR
11:16 15.4 °C 7.9 °C 1015.1 hPa ENE 5.8 km/h 5.8 km/h 61% 0 mm CLR CLR
11:21 15.6 °C 7.8 °C 1015.1 hPa SSW 5.6 km/h 5.6 km/h 60% 0 mm CLR CLR
11:26 15.7 °C 8 °C 1015.1 hPa WNW 3.7 km/h 3.7 km/h 60% 0 mm CLR CLR
11:31 15.9 °C 8.6 °C 1015.1 hPa SSE 11.1 km/h 11.1 km/h 62% 0 mm CLR CLR
11:36 15.9 °C 7.6 °C 1015.1 hPa SSW 5.6 km/h 5.6 km/h 58% 0 mm OVC OVC
11:41 15.6 °C 7.4 °C 1015.5 hPa East 11.1 km/h 11.1 km/h 58% 0 mm OVC OVC
11:46 15.4 °C 7.4 °C 1015.5 hPa South 9.8 km/h 9.8 km/h 59% 0 mm CLR CLR
11:51 15.5 °C 8.2 °C 1015.5 hPa SE 5.6 km/h 5.6 km/h 62% 0 mm CLR CLR
11:56 15.7 °C 7.4 °C 1015.5 hPa South 9.3 km/h 9.3 km/h 58% 0 mm CLR CLR
12:01 15.8 °C 7.3 °C 1015.5 hPa SE 16.7 km/h 16.7 km/h 57% 0 mm OVC OVC
12:06 15.6 °C 7.1 °C 1015.5 hPa South 7.4 km/h 7.4 km/h 57% 0 mm OVC OVC
12:11 15.4 °C 7.4 °C 1015.5 hPa SW 5.6 km/h 5.6 km/h 59% 0 mm BKN BKN
12:16 15.3 °C 6.6 °C 1015.5 hPa SSE 11.1 km/h 11.1 km/h 56% 0 mm OVC OVC
12:21 15.3 °C 8.1 °C 1015.5 hPa SSE 13 km/h 13 km/h 62% 0 mm OVC OVC
12:26 15.6 °C 7.6 °C 1015.5 hPa SW 9.3 km/h 9.3 km/h 59% 0 mm CLR CLR
12:31 15.9 °C 7.9 °C 1015.1 hPa SSW 7.4 km/h 7.4 km/h 59% 0 mm CLR CLR
12:36 16.2 °C 8.2 °C 1015.1 hPa SSW 9.3 km/h 9.3 km/h 59% 0 mm OVC OVC
Rotorua Weather Data by Geyserland Observatory
Compliments of Weather Underground